PCB Circuit Silk Screen Printing Machine
Versatile Applications: Circuits, Soldermask, Anti-Electroplating, Anti-Corrosion, Text, and More
Compatible with various solder mask inks, printing inks, conductive inks, shielding inks, protective inks, thermosetting inks, and photo-sensitive inks for printing.


Sturdy Vertical Structure with Frequency Control for Fast and Stable Stencil Movement
1. Robust, Durable Integrated Frame: The machine base is designed for durability, with a motor-driven, precision rail system for stable vertical movement of the stencil frame. The powerful transmission structure ensures high precision and stability.
2. Separate Precision Pressure Control for Squeegee and Doctor Blade: The squeegee and doctor blade feature a separate precision pressure control system, allowing flexible adjustments of ink pressure and angle.
3. Printing Platform Flatness of ±0.08mm: The platform is made from a single-piece cast aluminum, ensuring excellent flatness and uniform ink application for consistently high-quality printing results.
PLC Control System for Easy Operation, Long Durability, and Extremely Low Failure Rate
1. Three Operation Modes for Flexibility: The fully automatic circuit printer offers three operation modes: automatic, semi-automatic, and manual. Choose the most suitable printing mode based on production requirements for greater flexibility.
2. User-Friendly PLC Touchscreen Control: Easy-to-use PLC touchscreen operation ensures quick learning and smooth workflow. Equipped with multiple safety features, including safety light curtains and emergency stop buttons, to ensure operator safety.

Mechanical Part
| Machine Name | Auto PCB Circuit Silk Screen Printing Machine | Semi-automatic PCB Circuit Silk Screen Printing Machine | ||
| Machine Model | MDS-7050 | MDS-1250 | MDS-1260 | MDS-1250-B |
| Print Area | Maximum Print Area:700mm*400mm Minimum Print Area:350mm*200mm | Maximum Print Area:1250mm*500mm Minimum Print Area:350mm*200mm | Maximum Print Area:1250mm*600mm Minimum Print Area:400mm*250mm | Maximum Print Area:1250mm*500mm Minimum Print Area:350mm*200mm |
| Maximum Frame Size | 1200mm*930mm | 1700mm*1050mm | 1700mm*1050mm | 1700mm*1050mm |
| Printing Table Size | 1000mm*750mm | 1500mm*900mm | 1500mm*750mm | 1500mm*700mm |
| Print Speed | 580 pieces per hour (Depending on the complexity of the circuit) | 450 pieces per hour (Depending on the complexity of the circuit) | / | |
| Print Thickness | 0.8-3.0mm | 0.6-3.0mm | ||
| High Of Wipe Mesh | 300mm | |||
| Feeding Direction | Left in, right out / Right in, left out (customizable) | |||
| Security Measures | Through-beam light grating + Self-locking air valve | |||
| Loading and Unloading Method | Automatic loading and unloading | Manual loading and unloading | ||
| Operation System | PLC system for easy operation | |||
| Power Supply | Three-phase five-wire AC380V 5.5KW | Three-phase five-wire AC380V 4.0KW | ||
| Air Supply | 0.5MPA-0.7MPA | |||
| Machine Dimension(L*W*H) | 3500mm*1320mm*1750mm | 4900mm*1400mm*1750mm | 4900mm*1500mm*1750mm | 2200mm*1400mm*1750mm |
| Machine Weight | 900KG | 1000KG | 1100KG | 800KG |







